As of: 4/4/2004 at 8:23 AM (Final 4 Complete) Stablehand March Madness 2004
NCAA Men's Basketball Championship
Powered by Turbo Tourney Pro 2004
HOME RULES REPORTS CONTACT US
PLAYER SCENARIOS
Name Last,First Best
Finish
Place
Best
Finish
Points
Worst
Finish
Place
Worst
Finish
Points
Current
Place
Current
Points
Root For
(Champion)
Ashworth, Shawn 60t 206 61t 206 60t 206 Georgia Tech
Atkinson Boys 39 220 43 220 39 220 Georgia Tech
Ball, Rick 2 333 5 269 3 269 Connecticut
Bornstein, Bob 1 337 4 273 2 273 Connecticut
Bowling, Mooner 31t 226 37t 226 31t 226 Georgia Tech
BRAND KEN 90t 174 90t 174 90t 174 Doesn't matter
Casey, Frank 37t 221 41t 221 37t 221 Georgia Tech
Casey, James 21 263 70 199 70 199 Connecticut
Cavuoto, Michael 72 197 72 197 72 197 Doesn't matter
Christiansen, Fritz 7 264 20 264 5 264 Georgia Tech
Cobb, Judy 11 257 25 257 9 257 Georgia Tech
Cobb, Willie 56 209 57 209 56 209 Georgia Tech
Cook, Ernie 79t 191 79t 191 79t 191 Doesn't matter
Coyner, Rich 42t 217 46t 217 42t 217 Georgia Tech
Creamer, Spike 73t 196 73t 196 73t 196 Doesn't matter
Crissey, John 96t 165 96t 165 96t 165 Doesn't matter
Crissey, Shafer 2 328 33 232 23 232 Georgia Tech
DeBord, Claire 21 235 31 235 20 235 Georgia Tech
Debord, Dave 81t 189 81t 189 81t 189 Doesn't matter
DeBord, Gary 96t 165 96t 165 96t 165 Doesn't matter
Dermody, Jackie 92t 172 92t 172 92t 172 Doesn't matter
Dermody, Tom 86 180 86 180 86 180 Doesn't matter
Dincolo, Mike 4 320 12 256 10t 256 Connecticut
Donaldson, Jim 84t 182 84t 182 84t 182 Doesn't matter
Doughty, Brian 9 261 23 261 7 261 Georgia Tech
Doughty, Lloyd 3 294 10t 294 1 294 Georgia Tech
Eilers, Ken 7 301 18t 237 17t 237 Connecticut & Final Game Score: 153-+
Evans, Randy 99t 162 99t 162 99t 162 Doesn't matter
Fandl, Glen 48 214 51 214 48 214 Georgia Tech
Fandl, Helmuth 102 150 102 150 102 150 Doesn't matter
Fandl, Jeff 1 352 26 256 10t 256 Georgia Tech
Francis, Diane 71 198 71 198 71 198 Doesn't matter
Gale, George 31t 226 37t 226 31t 226 Georgia Tech
Gallenstein, Fred 17 279 46t 215 46t 215 Connecticut
Goldtrap, Bob & Shawn 78 193 78 193 78 193 Doesn't matter
Gorman, Jim 40 219 44 219 40 219 Georgia Tech
Haddix, Dave 3 329 6 265 4 265 Connecticut
Haddix, Jeff 49t 213 52t 213 49t 213 Georgia Tech
Hemmert, Tim 24t 230 34t 230 24t 230 Georgia Tech
Henson, Bob 68 203 69 203 68 203 Georgia Tech
Herrmann, Brian 79t 191 79t 191 79t 191 Doesn't matter
Ivasile, Dave 69 201 70 201 69 201 Georgia Tech
Jaques, Chuck 1 13t 291 29t 227 29t 227 Connecticut
Jaques, Chuck 2 7 301 18t 237 17t 237 Connecticut & Final Game Score: 0-152
Jensch, Tom 101 153 101 153 101 153 Doesn't matter
Jent, Donald G. 65t 204 66t 204 65t 204 Georgia Tech
Johnson, Dale and Roxanne 64 205 65 205 64 205 Georgia Tech
Johnston, Biff 49t 213 52t 213 49t 213 Georgia Tech
Jones, Greg 27t 228 36 228 27t 228 Georgia Tech
Jones, Jason 60t 206 61t 206 60t 206 Georgia Tech
Jones, Michael 103 147 103 147 103 147 Doesn't matter
Jones, Steve 88 178 88 178 88 178 Doesn't matter
Judd, Jim 55 210 56 210 55 210 Georgia Tech
Kehoe, Jim 12 292 27t 228 27t 228 Connecticut
Keiner, Rick 65t 204 66t 204 65t 204 Georgia Tech
Keith, Earl 18 276 51 212 51 212 Connecticut
Klaene, Brian 60t 206 61t 206 60t 206 Georgia Tech
Korell, Tom 99t 162 99t 162 99t 162 Doesn't matter
Kuntz, Dan 57t 207 58t 207 57t 207 Georgia Tech
Legin, Janice 84t 182 84t 182 84t 182 Doesn't matter
Legin, Joel 18t 237 30 237 17t 237 Georgia Tech
Leshner,Jerry 52t 211 54t 211 52t 211 Georgia Tech
Likens, Greg 6 304 14 240 13t 240 Connecticut
Likens, Matt 24t 230 34t 230 24t 230 Georgia Tech
Marx, Andy 46t 215 50 215 46t 215 Georgia Tech
Marx, Sisters 89 177 89 177 89 177 Doesn't matter
Mathias, Bill 57t 207 58t 207 57t 207 Georgia Tech
McGoven, Tom 8 262 22 262 6 262 Georgia Tech
McGoven, Troy 14 240 27t 240 13t 240 Georgia Tech & Final Game Score: 0-158
Miller, Chops 22 234 32 234 21 234 Georgia Tech
Noe, Chris 57t 207 58t 207 57t 207 Georgia Tech
Noe, Larry 9 297 23 233 22 233 Connecticut
Paul, Toni 75 195 75 195 75 195 Doesn't matter
Peters, Daedri 15 290 31t 226 31t 226 Connecticut
Poole, Ken 90t 174 90t 174 90t 174 Doesn't matter
Powell, Jan 17 239 29 239 16 239 Georgia Tech
Reber, Bill 42t 217 46t 217 42t 217 Georgia Tech
Reber, Brett 35 225 40 225 35 225 Georgia Tech
Richter, Debbie 87 179 87 179 87 179 Doesn't matter
Richter, Ken 16 288 36 224 36 224 Connecticut
Rockwood Family 76t 194 76t 194 76t 194 Doesn't matter
Ronnningen, Keith 83 184 83 184 83 184 Doesn't matter
Sedgwick, Jeff 95 169 95 169 95 169 Doesn't matter
Sherman, Bill 19 275 52t 211 52t 211 Connecticut
Sherman, Brothers 45 216 49 216 45 216 Georgia Tech
Sherman, Dan 5 305 13 241 12 241 Connecticut
Sigel, Aaron 10t 294 24t 230 24t 230 Connecticut
Sillies, Mary Ellen 60t 206 61t 206 60t 206 Georgia Tech
Smith, Lori & Todd 76t 194 76t 194 76t 194 Doesn't matter
Smith, Mark 37t 221 41t 221 37t 221 Georgia Tech
Sotto, Family 81t 189 81t 189 81t 189 Doesn't matter
Tower, Judy 94 170 94 170 94 170 Doesn't matter
Towning, Norm 42t 217 46t 217 42t 217 Georgia Tech
Vitale, Frank 14 240 27t 240 13t 240 Georgia Tech & Final Game Score: 159
Vitale, Sandy 13t 291 29t 227 29t 227 Connecticut
West, Bill 41 218 45 218 41 218 Georgia Tech
West, Scott 73t 196 73t 196 73t 196 Doesn't matter
West, Sean 92t 172 92t 172 92t 172 Doesn't matter
Wilhelm, Mike 52t 211 54t 211 52t 211 Georgia Tech
Wolf, Justin and Rick 65t 204 66t 204 65t 204 Georgia Tech
Wolfe, Bob 98 163 98 163 98 163 Doesn't matter
Wolfe, Eric 31t 226 37t 226 31t 226 Georgia Tech
Zeller, Ted 10 260 24 260 8 260 Georgia Tech

Page: 1 of 1:    [1]

Last Updated On: 4/4/2004 at 8:23 AM